FBI Reported Crimes in California

City Population Violent
crime
Murder Rape Robbery
Antioch 105,009 1,068 10 29 372
Berkeley 114,961 487 5 39 335
Burbank 105,057 243 2 24 111
Carlsbad 107,879 265 2 26 55
Concord 125,205 402 0 19 153
Corona 157,342 210 1 17 102
Costa Mesa 112,635 254 4 32 83
Daly City 103,311 216 0 9 76
Downey 113,628 381 6 20 190
El Cajon 101,864 365 2 24 147
Elk Grove 156,344 512 1 20 95
El Monte 115,356 395 4 14 203
Escondido 147,386 628 5 38 206
Fairfield 107,110 454 8 30 139
Fullerton 138,455 452 0 31 137
Garden Grove 175,079 439 1 16 135
Glendale 194,902 233 0 6 108
Huntington Beach 194,677 313 3 31 83
Lancaster 159,155 859 8 54 313
Moreno Valley 199,673 706 5 25 331
Norwalk 107,295 433 11 13 171
Oceanside 171,141 728 8 48 175
Ontario 167,933 534 3 36 266
Orange 139,692 135 4 8 54
Pomona 151,511 1,021 17 63 377
Rancho Cucamonga 169,276 321 4 16 112
Rialto 101,595 509 4 17 201
Richmond 106,357 1,162 18 36 391
Roseville 122,896 293 2 15 84
Salinas 154,413 1,027 21 41 488
Santa Clara 119,360 221 0 10 61
Santa Clarita 179,248 342 1 30 96
Santa Maria 101,207 690 0 21 145
Santa Rosa 170,862 636 2 67 126
Simi Valley 126,686 141 3 7 36
Temecula 103,414 97 0 10 53
Thousand Oaks 129,171 157 0 23 46
Torrance 147,851 190 4 17 92
Vallejo 117,912 878 14 44 380
Ventura 108,511 310 1 24 140
Victorville 118,687 676 6 40 222
Visalia 127,604 544 5 44 134
City Aggravated
assault
Property
crime
Burglary Larceny
theft
Car
theft
Arson
Antioch 657 4,757 1,741 1,920 1,096 51
Berkeley 108 5,696 971 4,084 641 15
Burbank 106 2,493 383 1,911 199 10
Carlsbad 182 2,109 497 1,463 149 7
Concord 230 4,182 829 2,694 659 17
Corona 90 4,143 861 2,766 516 30
Costa Mesa 135 4,079 668 3,050 361 24
Daly City 131 1,803 395 1,151 257 21
Downey 165 3,537 670 1,908 959 4
El Cajon 192 2,414 493 1,527 394 15
Elk Grove 396 3,292 674 2,406 212 26
El Monte 174 2,230 571 1,081 578 14
Escondido 379 3,887 764 2,365 758 14
Fairfield 277 3,317 676 2,144 497 14
Fullerton 284 3,937 742 2,872 323 12
Garden Grove 287 4,017 761 2,655 601 21
Glendale 119 3,043 516 2,218 309 13
Huntington Beach 196 5,470 797 4,352 321 39
Lancaster 484 3,498 1,043 2,051 404 64
Moreno Valley 345 6,371 2,018 3,456 897 8
Norwalk 238 2,609 539 1,537 533 15
Oceanside 497 4,289 841 3,003 445 19
Ontario 229 5,056 1,058 3,019 979 30
Orange 69 2,833 500 2,044 289 26
Pomona 564 5,055 901 3,044 1,110 19
Rancho Cucamonga 189 4,362 1,460 2,427 475 13
Rialto 287 3,571 898 1,798 875 17
Richmond 717 5,018 1,537 1,615 1,866 24
Roseville 192 3,288 519 2,536 233 13
Salinas 477 4,906 1,218 2,606 1,082 29
Santa Clara 150 3,306 584 2,273 449 17
Santa Clarita 215 2,742 616 1,822 304 18
Santa Maria 524 2,430 712 1,318 400 9
Santa Rosa 441 3,818 725 2,777 316 22
Simi Valley 95 1,916 398 1,394 124 13
Temecula 34 2,440 588 1,640 212 2
Thousand Oaks 88 1,838 278 1,470 90 20
Torrance 77 2,690 529 1,823 338 5
Vallejo 440 5,844 2,688 1,681 1,475 65
Ventura 145 3,885 778 2,825 282 15
Victorville 408 4,465 1,837 1,981 647 25
Visalia 361 5,531 1,227 3,778 526 10

Advertisement

Subscribe to our newsletter!

More Info



Advertisement