California Counties

58 California Counties Population Statistics

REPORT: CALIFORNIA ADDED 393,000 IN 2009; POPULATION TOPS 38.6 MILLION

FOR IMMEDIATE RELEASE: CONTACT: Daniel Sheya/Mary Heim

April 29, 2010 (916) 323-4086

H.D. Palmer

(916) 323-0648

SACRAMENTO-- California added 393,000 new residents in 2009, putting the state's January 1st

population total at 38,648,000 according to the latest population report released today by the

California Department of Finance.

The report shows preliminary January 2010 and revised January 2009 population data for the

cities. Highlights include:

The City of Fresno topped 500,000 in population during 2009. More than 7,000 new

residents were in the calendar year, putting the city's population at 502,303 – which ranks the

Central Valley city as California's fth largest . Fresno's growth during the year was driven by

the addition of 1,319 housing units.

California's statewide housing growth in 2009 reflects the downturn in the housing industry by

only adding 62,385 housing units. Finance's annual survey shows a steady reduction in

residential construction since the peak year of 2005, when the state added 197,477 new

units; in 2006, 172,458 units were added; in 2007, there were 131,823 additional units; and in

2008, only 86,492 were added. These estimates are based on the annual housing unit

change surveys Finance collects directly from local governments.

The decline in single-family detached homes continued in the current year as well,

decreasing by 40 percent from last year. In 2008 the state added 39,596 single-family

detached homes, but only 23,637 were built in 2009.

Los Angeles has reached a population of 4,094,764, growing by more than 44,000 persons

during the year – a rate more than twice the growth of California's second largest city, San

Diego. San Diego now has a population of 1,376,173, adding more than 17,000 persons

during the year.

The City of Colfax in Placer County ranked as the fastest growing city in California, increasing

by 5.7 percent. The next four fastest growing cities were Beaumont in Riverside County (5.5

percent), Sand City in Monterey County (5.4 percent), Coachella in Riverside County (3.8

percent), and Oakley in Contra Costa County (3.3 percent). These cities added a

proportionally large number of new residents from recent housing increases or from

occupancy resulting from previously reported housing units.

The biggest numeric increases typically occurred in some of the state's largest cities – Los

Angeles (44,037), San Diego (17,041), San Jose (16,237), and San Francisco (9,485).

The 2009 report lists 480 California cities, of which 445 had gains in population, five

experienced no change, and 30 lost population.

The City of Oxnard in Ventura County also reached a landmark in this report: with 200,004

residents, Oxnard became the 21th California city to exceed 200,000 in population.

Since the April 1, 2000 census, the top four fastest growing California cities have more than

doubled in size, including Lincoln in Placer County (267 percent), Beaumont and Murrieta in

Riverside County (201 percent and 129 percent respectively), and Brentwood in Contra

Costa County (125 percent).

Other highlights include:

The 2009 relocation of California's prison population among various facilities within California, and

to other states, resulted in the overall number of incarcerated persons declining for the third year

in a row, down by 3,189 to 181,964 inmates statewide. The largest prison declines occurred in

Soledad (-734) in Monterey County, Chino (-612) in San Bernardino County, Chowchilla (-486) in

Madera County, and Corcoran (-437) in Kings County. Unincorporated Lassen County (+386),

Blythe (+362) in Riverside County, and Avenal (+230) in Kings County had notable gains in prison

population.

Background Information:

These population estimates are produced annually by the Department of Finance for use by local

areas to calculate their annual appropriations limit. The State Controller's Office uses Finance's

estimates to update their payment population figures for distribution of state subventions to cities

and counties, and to comply with various state codes. Additionally, estimates are used for

research and planning purposes by federal, state and local agencies, the academic community

and the private sector.

Changes to the housing stock are used to prepare the annual city population estimates presented

in this report. Estimated occupancy of housing units and the number of persons per household

further determine population levels. Changes in city housing stocks result from new construction,

demolitions, housing unit conversions, and annexations. The sub-county estimates are then

controlled to independently produced county estimates.

These population estimates do not incorporate 2010 census counts. Finance's January 1, 2011

population estimates will include the results of the 2010 census.

10 Fastest Growing Cities Based on Percent Change

City Population Percent Change

January 1, 2010 2009-10

1. Colfax 1,993 5.7

2. Beaumont 34,217 5.5

3. Sand City 329 5.4

4. Coachella 42,591 3.8

5. Oakley 35,646 3.3

6. Huron 8,082 3.3

7. Coronado 23,916 3.3

8. Imperial 13,374 3.0

9. Brawley 27,743 2.8

10. Lemoore 25,461 2.8

10 Fastest Growing Cities Under 300,000 Based on Numeric Population Change

City Population Numeric Change

January 1, 2010 2009-10

1. Irvine 217,686 5,145

2. Chula Vista 237,595 3,584

3. Oxnard 200,004 3,119

4. Roseville 115,781 2,955

5. Victorville 112,097 2,829

6. Oceanside 183,095 2,719

7. Visalia 125,971 2,498

8. Stockton 292,133 2,416

9. Elk Grove 143,885 2,373

10. Fremont 218,128 2,341

E-1: City/County/State Population Estimates with Annual Percent Change

January 1, 2009 and 2010

Total Population Percent Total Population Percent

JURISDICTION 1/1/09 1/1/10 Change JURISDICTION 1/1/09 1/1/10 Change

10 Largest Cities

1. Los Angeles 4,094,764 1.1

2. San Diego 1,376,173 1.3

3. San Jose 1,023,083 1.6

4. San Francisco 856,095 1.1

5. Fresno 502,303 1.4

6. Long Beach 494,709 0.8

7. Sacramento 486,189 1.0

8. Oakland 430,666 1.2

9. Santa Ana 357,754 0.7

10. Anaheim 353,643 1.6

10 Fastest Growing Cities Based on Percent Change

1. Colfax 1,993 5.7

2. Beaumont 34,217 5.5

3. Sand City 329 5.4

4. Coachella 42,591 3.8

5. Oakley 35,646 3.3

6. Huron 8,082 3.3

7. Coronado 23,916 3.3

8. Imperial 13,374 3.0

9. Brawley 27,743 2.8

10. Lemoore 25,461 2.8

10 Fastest Growing Cities Under 300,000 Based on Numeric Population Change

1. Irvine 217,686 5,145

2. Chula Vista 237,595 3,584

3. Oxnard 200,004 3,119

4. Roseville 115,781 2,955

5. Victorville 112,097 2,829

6. Oceanside 183,095 2,719

7. Visalia 125,971 2,498

8. Stockton 292,133 2,416

9. Elk Grove 143,885 2,373

10. Fremont 218,128 2,341

Population 2009 / 2010 % Change

California 38,255,508 38,648,090 1.0

Alameda County 1.1%

Alameda 74,736 75,409 0.9

Albany 16,898 17,021 0.7

Berkeley 107,250 108,119 0.8

Dublin 47,953 48,821 1.8

Emeryville 10,096 10,227 1.3

Fremont 215,787 218,128 1.1

Hayward 150,983 153,104 1.4

Livermore 84,470 85,312 1.0

Newark 44,064 44,380 0.7

Oakland 425,368 430,666 1.2

Piedmont 11,173 11,262 0.8

Pleasanton 70,145 70,711 0.8

San Leandro 82,531 83,183 0.8

Union City 74,030 75,054 1.4

Balance Of County 142,265 143,460 0.8

Alpine County 1,198 1,189 -0.8

Balance Of County 1,198 1,189 -0.8

Amador County 37,911 38,022 0.3

Amador 208 208 0.0

Ione 7,698 7,707 0.1

Jackson 4,302 4,304 0.0

Plymouth 1,027 1,027 0.0

Sutter Creek 2,666 2,666 0.0

Balance Of County 22,010 22,110 0.5

Butte County 220,673 221,768 0.5

Biggs 1,775 1,787 0.7

Chico 87,684 88,228 0.6

Gridley 6,416 6,454 0.6

Oroville 14,633 14,687 0.4

Paradise 26,276 26,310 0.1

Balance Of County 83,889 84,302 0.5

Calaveras County 45,961 45,870 -0.2

Angels City 3,573 3,549 -0.7

Balance Of County 42,388 42,321 -0.2

Colusa County 21,955 22,206 1.1

Colusa 5,889 5,947 1.0

Williams 5,276 5,349 1.4

Balance Of County 10,790 10,910 1.1

Contra Costa County 1,061,325 1,073,055 1.1

Antioch 101,041 102,330 1.3

Brentwood 51,950 52,492 1.0

Clayton 10,873 10,962 0.8

Contra Costa (Cont.)

Concord 124,703 125,864 0.9

Danville 43,080 43,574 1.1

El Cerrito 23,461 23,666 0.9

Hercules 24,499 24,693 0.8

Lafayette 24,106 24,342 1.0

Martinez 36,378 36,663 0.8

Moraga 16,216 16,332 0.7

Oakley 34,500 35,646 3.3

Orinda 17,687 17,866 1.0

Pinole 19,400 19,555 0.8

Pittsburg 63,827 64,967 1.8

Pleasant Hill 33,576 33,844 0.8

Richmond 104,602 105,630 1.0

San Pablo 31,834 32,131 0.9

San Ramon 63,230 64,860 2.6

Walnut Creek 65,915 66,584 1.0

Balance Of County 170,447 171,054 0.4

Del Norte County 29,469 29,673 0.7

Crescent City 7,669 7,609 -0.8

Balance Of County 21,800 22,064 1.2

El Dorado 180,713 182,019 0.7

Placerville 10,402 10,429 0.3

South Lake Tahoe 23,966 24,087 0.5

Balance Of County 146,345 147,503 0.8

Fresno County 941,006 953,761 1.4

Clovis 94,993 96,868 2.0

Coalinga 19,093 19,065 -0.1

Firebaugh 6,799 6,941 2.1

Fowler 5,664 5,764 1.8

Fresno 495,231 502,303 1.4

Huron 7,824 8,082 3.3

Kerman 14,044 14,381 2.4

Kingsburg 11,413 11,504 0.8

Mendota 9,859 9,966 1.1

Orange Cove 10,916 11,049 1.2

Parlier 13,536 13,658 0.9

Reedley 25,687 26,227 2.1

Sanger 25,379 25,664 1.1

San Joaquin 4,052 4,071 0.5

Selma 23,267 23,435 0.7

Balance Of County 173,249 174,783 0.9

Glenn County 29,212 29,434 0.8

Orland 7,413 7,501 1.2

Willows 6,480 6,505 0.4

Balance Of County 15,319 15,428 0.7

Humboldt County 132,713 133,400 0.5

Arcata 17,608 17,712 0.6

Blue Lake 1,168 1,170 0.2

Eureka 25,994 26,066 0.3

Ferndale 1,442 1,444 0.1

Fortuna 11,345 11,364 0.2

Rio Dell 3,279 3,295 0.5

Trinidad 310 310 0.0

Balance Of County 71,567 72,039 0.7

Imperial County 179,428 183,029 2.0

Brawley 26,976 27,743 2.8

Calexico 39,380 40,075 1.8

Calipatria 8,111 8,233 1.5

El Centro 44,303 45,365 2.4

Holtville 6,521 6,641 1.8

Imperial 12,985 13,374 3.0

Westmorland 2,429 2,416 -0.5

Balance Of County 38,723 39,182 1.2

Inyo County 18,103 18,110 0.0

Bishop 3,546 3,543 -0.1

Balance Of County 14,557 14,567 0.1

Kern 827,475 839,587 1.5

Arvin 16,682 16,918 1.4

Bakersfield 333,847 338,952 1.5

California City 14,835 15,014 1.2

Delano 53,985 54,447 0.9

Maricopa 1,142 1,153 1.0

McFarland 13,564 13,942 2.8

Ridgecrest 28,362 28,726 1.3

Shafter 15,818 16,208 2.5

Taft 9,119 9,264 1.6

Tehachapi 13,636 13,886 1.8

Wasco 25,442 25,541 0.4

Balance Of County 301,043 305,536 1.5

Kings 154,440 156,289 1.2

Avenal 15,848 16,236 2.4

Corcoran 25,863 25,692 -0.7

Hanford 52,570 53,266 1.3

Lemoore 24,761 25,461 2.8

Balance Of County 35,398 35,634 0.7

Lake 64,075 64,053 0.0

Clearlake 14,401 14,385 -0.1

Lakeport 5,151 5,140 -0.2

Balance Of County 44,523 44,528 0.0

Lassen 35,569 35,889 0.9

Susanville 17,409 17,431 0.1

Balance Of County 18,160 18,458 1.6

Los Angeles 10,355,053 10,441,080 0.8

Agoura Hills 23,250 23,387 0.6

Alhambra 88,846 89,501 0.7

Arcadia 56,337 56,719 0.7

Artesia 17,488 17,608 0.7

Avalon 3,529 3,559 0.9

Azusa 48,755 49,207 0.9

Baldwin Park 81,144 81,604 0.6

Bell 38,613 38,867 0.7

Bellflower 76,908 77,312 0.5

Bell Gardens 46,614 47,002 0.8

Beverly Hills 35,953 36,224 0.8

Bradbury 949 963 1.5

Burbank 107,682 108,469 0.7

Calabasas 23,645 23,788 0.6

Carson 97,795 98,047 0.3

Cerritos 54,653 54,946 0.5

Claremont 37,660 37,608 -0.1

Commerce 13,497 13,581 0.6

Compton 99,064 99,769 0.7

Covina 49,360 49,622 0.5

Cudahy 25,781 26,029 1.0

Culver City 40,507 40,722 0.5

Diamond Bar 60,184 61,019 1.4

Downey 113,053 113,715 0.6

Duarte 23,003 23,124 0.5

El Monte 125,842 126,464 0.5

El Segundo 16,937 17,049 0.7

Gardena 61,583 61,927 0.6

Glendale 206,540 207,902 0.7

Glendora 52,281 52,830 1.1

Hawaiian Gardens 15,825 15,884 0.4

Hawthorne 89,645 90,145 0.6

Hermosa Beach 19,417 19,599 0.9

Hidden Hills 2,007 2,025 0.9

Huntington Park 64,376 64,219 -0.2

Industry 796 803 0.9

Inglewood 118,427 119,053 0.5

Irwindale 1,720 1,717 -0.2

La Canada Flintridge 21,139 21,261 0.6

La Habra Heights 6,128 6,161 0.5

Lakewood 83,196 83,636 0.5

La Mirada 49,761 50,015 0.5

Lancaster 144,560 145,875 0.9

La Puente 43,105 43,355 0.6

La Verne 33,861 34,051 0.6

Lawndale 33,469 33,641 0.5

Total Population Percent Total Population Percent

Los Angeles (Cont.)

Lomita 20,910 21,015 0.5

Long Beach 490,882 494,709 0.8

Los Angeles 4,050,727 4,094,764 1.1

Lynwood 72,906 73,295 0.5

Malibu 13,662 13,765 0.8

Manhattan Beach 36,583 36,773 0.5

Maywood 29,874 30,034 0.5

Monrovia 39,384 39,984 1.5

Montebello 65,424 65,781 0.5

Monterey Park 64,632 65,027 0.6

Norwalk 109,162 109,817 0.6

Palmdale 150,782 152,622 1.2

Palos Verdes Estates 13,994 14,085 0.7

Paramount 57,661 57,989 0.6

Pasadena 149,640 151,576 1.3

Pico Rivera 66,650 66,967 0.5

Pomona 162,817 163,683 0.5

Rancho Palos Verdes 42,642 42,893 0.6

Redondo Beach 67,395 68,105 1.1

Rolling Hills 1,963 1,974 0.6

Rolling Hills Estates 8,118 8,157 0.5

Rosemead 57,381 57,756 0.7

San Dimas 36,744 36,946 0.5

San Fernando 25,198 25,366 0.7

San Gabriel 42,673 42,984 0.7

San Marino 13,343 13,415 0.5

Santa Clarita 176,494 177,641 0.6

Santa Fe Springs 17,721 17,929 1.2

Santa Monica 92,161 92,703 0.6

Sierra Madre 11,042 11,099 0.5

Signal Hill 11,389 11,465 0.7

South El Monte 22,529 22,627 0.4

South Gate 102,388 101,914 -0.5

South Pasadena 25,737 25,881 0.6

Temple City 35,615 35,892 0.8

Torrance 148,558 149,717 0.8

Vernon 95 96 1.1

Walnut 32,366 32,659 0.9

West Covina 112,230 112,890 0.6

West Hollywood 37,440 37,805 1.0

Westlake Village 8,825 8,872 0.5

Whittier 86,472 87,128 0.8

Balance Of County 1,087,959 1,095,276 0.7

Madera 152,104 153,655 1.0

Chowchilla 19,034 18,698 -1.8

Madera 57,227 58,243 1.8

Balance Of County 75,843 76,714 1.1

Marin 258,602 260,651 0.8

Belvedere 2,158 2,175 0.8

Corte Madera 9,737 9,816 0.8

Fairfax 7,435 7,492 0.8

Larkspur 12,255 12,398 1.2

Mill Valley 14,006 14,144 1.0

Novato 52,919 53,357 0.8

Ross 2,401 2,422 0.9

San Anselmo 12,644 12,744 0.8

San Rafael 58,359 58,822 0.8

Sausalito 7,531 7,596 0.9

Tiburon 8,939 9,000 0.7

Balance Of County 70,218 70,685 0.7

Mariposa 18,248 18,192 -0.3

Balance Of County 18,248 18,192 -0.3

Mendocino 89,938 90,289 0.4

Fort Bragg 6,848 6,855 0.1

Point Arena 490 491 0.2

Ukiah 15,666 15,682 0.1

Willits 5,064 5,069 0.1

Balance Of County 61,870 62,192 0.5

Merced 255,591 258,495 1.1

Atwater 27,281 27,755 1.7

Dos Palos 4,992 5,041 1.0

Gustine 5,184 5,250 1.3

Livingston 13,894 14,051 1.1

Los Banos 36,076 36,421 1.0

Merced 80,273 80,985 0.9

Balance Of County 87,891 88,992 1.3

Modoc 9,685 9,777 0.9

Alturas 2,778 2,798 0.7

Balance Of County 6,907 6,979 1.0

Mono 13,577 13,617 0.3

Mammoth Lakes 7,295 7,299 0.1

Balance Of County 6,282 6,318 0.6

Monterey 431,041 435,878 1.1

Carmel-By-The-Sea 4,028 4,053 0.6

Del Rey Oaks 1,630 1,649 1.2

Gonzales 9,007 9,114 1.2

Greenfield 17,512 17,898 2.2

King City 11,999 12,140 1.2

Marina 19,224 19,445 1.1

Monterey 29,187 29,455 0.9

Pacific Grove 15,506 15,683 1.1

Salinas 152,285 153,948 1.1

Total Population Percent Total Population Percent

Monterey (Cont.)

Sand City 312 329 5.4

Seaside 34,175 34,628 1.3

Soledad 28,016 27,929 -0.3

Balance Of County 108,160 109,607 1.3

Napa 137,723 138,917 0.9

American Canyon 16,521 16,836 1.9

Calistoga 5,335 5,370 0.7

Napa 77,917 78,791 1.1

St Helena 5,969 6,010 0.7

Yountville 3,267 3,257 -0.3

Balance Of County 28,714 28,653 -0.2

Nevada 98,649 98,680 0.0

Grass Valley 12,809 12,746 -0.5

Nevada City 3,042 3,040 -0.1

Truckee 16,230 16,280 0.3

Balance Of County 66,568 66,614 0.1

Orange 3,134,858 3,166,461 1.0

Aliso Viejo 45,634 46,123 1.1

Anaheim 348,041 353,643 1.6

Brea 40,126 40,377 0.6

Buena Park 83,281 84,141 1.0

Costa Mesa 116,341 117,178 0.7

Cypress 49,586 49,981 0.8

Dana Point 37,037 37,326 0.8

Fountain Valley 58,239 58,741 0.9

Fullerton 137,459 138,610 0.8

Garden Grove 174,498 175,618 0.6

Huntington Beach 202,230 203,484 0.6

Irvine 212,541 217,686 2.4

Laguna Beach 25,175 25,354 0.7

Laguna Hills 33,392 33,593 0.6

Laguna Niguel 67,117 67,666 0.8

Laguna Woods 18,453 18,747 1.6

La Habra 62,747 63,184 0.7

Lake Forest 78,249 78,720 0.6

La Palma 16,187 16,304 0.7

Los Alamitos 12,201 12,270 0.6

Mission Viejo 100,122 100,725 0.6

Newport Beach 86,145 86,738 0.7

Orange 141,462 142,708 0.9

Placentia 51,869 52,305 0.8

Rancho Santa Margarita 49,643 49,945 0.6

San Clemente 68,234 68,763 0.8

San Juan Capistrano 36,827 37,233 1.1

Santa Ana 355,224 357,754 0.7

Seal Beach 25,881 26,010 0.5

Stanton 39,432 39,799 0.9

Orange (Cont.)

Tustin 74,736 75,773 1.4

Villa Park 6,269 6,307 0.6

Westminster 93,172 94,294 1.2

Yorba Linda 68,314 69,273 1.4

Balance Of County 118,994 120,088 0.9

Placer 341,304 347,102 1.7

Auburn 13,489 13,578 0.7

Colfax 1,886 1,993 5.7

Lincoln 40,502 41,111 1.5

Loomis 6,706 6,743 0.6

Rocklin 54,991 56,019 1.9

Roseville 112,826 115,781 2.6

Balance Of County 110,904 111,877 0.9

Plumas 20,602 20,428 -0.8

Portola 2,013 1,997 -0.8

Balance Of County 18,589 18,431 -0.8

Riverside 2,109,882 2,139,535 1.4

Banning 28,551 28,751 0.7

Beaumont 32,448 34,217 5.5

Blythe 21,346 21,812 2.2

Calimesa 7,504 7,555 0.7

Canyon Lake 11,143 11,225 0.7

Cathedral City 52,508 52,841 0.6

Coachella 41,043 42,591 3.8

Corona 148,770 150,416 1.1

Desert Hot Springs 26,584 26,811 0.9

Hemet 74,931 75,820 1.2

Indian Wells 5,099 5,144 0.9

Indio 82,325 83,675 1.6

Lake Elsinore 50,324 50,983 1.3

La Quinta 43,830 44,421 1.3

Menifee 67,819 68,905 1.6

Moreno Valley 186,515 188,537 1.1

Murrieta 100,835 101,487 0.6

Norco 27,189 27,370 0.7

Palm Desert 51,570 52,067 1.0

Palm Springs 47,653 48,040 0.8

Perris 54,387 55,133 1.4

Rancho Mirage 16,938 17,008 0.4

Riverside 300,769 304,051 1.1

San Jacinto 36,521 36,933 1.1

Temecula 102,713 105,029 2.3

Wildomar 31,374 31,907 1.7

Balance Of County 459,193 466,806 1.7

Sacramento 1,432,168 1,445,327 0.9

Citrus Heights 87,615 88,115 0.6

Total Population Percent Total Population Percent

Sacramento (Cont.)

Elk Grove 141,512 143,885 1.7

Folsom 71,051 71,453 0.6

Galt 24,145 24,264 0.5

Isleton 818 822 0.5

Rancho Cordova 61,747 62,899 1.9

Sacramento 481,356 486,189 1.0

Balance Of County 563,924 567,700 0.7

San Benito 57,920 58,388 0.8

Hollister 36,995 37,301 0.8

San Juan Bautista 1,885 1,895 0.5

Balance Of County 19,040 19,192 0.8

San Bernardino 2,057,271 2,073,149 0.8

Adelanto 28,221 28,540 1.1

Apple Valley 69,748 70,040 0.4

Barstow 24,174 24,281 0.4

Big Bear Lake 6,245 6,278 0.5

Chino 84,053 84,742 0.8

Chino Hills 78,597 78,971 0.5

Colton 51,599 51,816 0.4

Fontana 188,712 190,356 0.9

Grand Terrace 12,464 12,717 2.0

Hesperia 88,041 88,479 0.5

Highland 52,289 52,495 0.4

Loma Linda 22,585 22,760 0.8

Montclair 36,905 37,535 1.7

Needles 5,782 5,809 0.5

Ontario 172,908 174,536 0.9

Rancho Cucamonga 177,051 178,904 1.0

Redlands 71,532 71,926 0.6

Rialto 99,860 100,260 0.4

San Bernardino 204,159 204,800 0.3

Twentynine Palms 30,795 30,649 -0.5

Upland 74,914 76,106 1.6

Victorville 109,268 112,097 2.6

Yucaipa 51,233 51,476 0.5

Yucca Valley 21,208 21,292 0.4

Balance Of County 294,928 296,284 0.5

San Diego 3,185,462 3,224,432 1.2

Carlsbad 105,055 106,804 1.7

Chula Vista 234,011 237,595 1.5

Coronado 23,158 23,916 3.3

Del Mar 4,609 4,660 1.1

El Cajon 98,512 99,637 1.1

Encinitas 64,393 65,171 1.2

Escondido 145,388 147,514 1.5

Imperial Beach 28,351 28,680 1.2

La Mesa 57,096 58,150 1.8

Lemon Grove 25,748 26,131 1.5

National City 56,730 57,799 1.9

Oceanside 180,376 183,095 1.5

Poway 51,322 52,056 1.4

San Diego 1,359,132 1,376,173 1.3

San Marcos 83,468 84,391 1.1

Santee 57,064 58,044 1.7

Solana Beach 13,600 13,783 1.3

Vista 96,455 97,513 1.1

Balance Of County 500,994 503,320 0.5

San Francisco 846,610 856,095 1.1

San Francisco 846,610 856,095 1.1

San Joaquin 687,854 694,293 0.9

Escalon 7,145 7,185 0.6

Lathrop 17,631 17,969 1.9

Lodi 63,164 63,549 0.6

Manteca 67,589 68,847 1.9

Ripon 15,221 15,468 1.6

Stockton 289,717 292,133 0.8

Tracy 81,519 82,107 0.7

Balance Of County 145,868 147,035 0.8

San Luis Obispo 270,901 273,231 0.9

Arroyo Grande 17,110 17,145 0.2

Atascadero 28,488 28,560 0.3

El Paso De Robles 30,004 30,072 0.2

Grover Beach 13,278 13,276 0.0

Morro Bay 10,576 10,608 0.3

Pismo Beach 8,677 8,704 0.3

San Luis Obispo 44,829 44,948 0.3

Balance Of County 117,939 119,918 1.7

San Mateo 745,654 754,285 1.2

Atherton 7,464 7,554 1.2

Belmont 26,243 26,507 1.0

Brisbane 3,937 3,993 1.4

Burlingame 29,050 29,342 1.0

Colma 1,622 1,637 0.9

Daly City 107,083 108,383 1.2

East Palo Alto 33,164 33,524 1.1

Foster City 30,421 30,719 1.0

Half Moon Bay 13,206 13,371 1.2

Hillsborough 11,390 11,537 1.3

Menlo Park 31,858 32,185 1.0

Millbrae 21,531 21,968 2.0

Pacifica 39,984 40,431 1.1

Total Population Percent Total Population Percent

San Mateo (Cont.)

Portola Valley 4,670 4,725 1.2

Redwood City 77,796 78,568 1.0

San Bruno 43,798 44,294 1.1

San Carlos 28,829 29,155 1.1

San Mateo 96,529 97,535 1.0

South San Francisco 65,000 65,872 1.3

Woodside 5,664 5,738 1.3

Balance Of County 66,415 67,247 1.3

Santa Barbara 430,333 434,481 1.0

Buellton 4,729 4,833 2.2

Carpinteria 14,376 14,528 1.1

Goleta 30,404 31,099 2.3

Guadalupe 6,518 6,570 0.8

Lompoc 42,801 43,079 0.6

Santa Barbara 90,099 90,893 0.9

Santa Maria 92,328 93,225 1.0

Solvang 5,434 5,487 1.0

Balance Of County 143,644 144,767 0.8

Santa Clara 1,857,516 1,880,876 1.3

Campbell 40,415 40,860 1.1

Cupertino 55,838 56,431 1.1

Gilroy 51,505 52,027 1.0

Los Altos 28,457 28,863 1.4

Los Altos Hills 8,890 9,042 1.7

Los Gatos 30,495 30,802 1.0

Milpitas 70,812 71,552 1.0

Monte Sereno 3,619 3,666 1.3

Morgan Hill 39,813 40,246 1.1

Mountain View 74,758 75,787 1.4

Palo Alto 64,480 65,408 1.4

San Jose 1,006,846 1,023,083 1.6

Santa Clara 117,237 118,830 1.4

Saratoga 31,679 31,997 1.0

Sunnyvale 138,819 140,450 1.2

Balance Of County 93,853 91,832 -2.2

Santa Cruz 268,795 272,201 1.3

Capitola 10,078 10,198 1.2

Santa Cruz 59,016 59,684 1.1

Scotts Valley 11,771 11,903 1.1

Watsonville 51,916 52,543 1.2

Balance Of County 136,014 137,873 1.4

Shasta 183,095 184,247 0.6

Anderson 10,771 10,826 0.5

Redding 90,931 91,561 0.7

Shasta Lake 10,273 10,294 0.2

Shasta (Cont.)

Balance Of County 71,120 71,566 0.6

Sierra 3,320 3,303 -0.5

Loyalton 832 825 -0.8

Balance Of County 2,488 2,478 -0.4

Siskiyou 45,903 46,010 0.2

Dorris 861 858 -0.3

Dunsmuir 1,823 1,814 -0.5

Etna 750 747 -0.4

Fort Jones 654 658 0.6

Montague 1,491 1,488 -0.2

Mount Shasta 3,604 3,595 -0.2

Tulelake 964 964 0.0

Weed 3,019 3,009 -0.3

Yreka 7,432 7,415 -0.2

Balance Of County 25,305 25,462 0.6

Solano 425,740 427,837 0.5

Benicia 27,912 28,086 0.6

Dixon 17,535 17,605 0.4

Fairfield 106,194 105,955 -0.2

Rio Vista 8,203 8,324 1.5

Suisun City 28,785 28,962 0.6

Vacaville 96,235 97,305 1.1

Vallejo 120,765 121,435 0.6

Balance Of County 20,111 20,165 0.3

Sonoma 487,259 493,285 1.2

Cloverdale 8,569 8,636 0.8

Cotati 7,418 7,476 0.8

Healdsburg 11,800 11,931 1.1

Petaluma 57,817 58,401 1.0

Rohnert Park 43,081 43,398 0.7

Santa Rosa 161,716 163,436 1.1

Sebastopol 7,745 7,943 2.6

Sonoma 9,984 10,078 0.9

Windsor 26,714 26,955 0.9

Balance Of County 152,415 155,031 1.7

Stanislaus 525,090 530,584 1.0

Ceres 42,888 43,219 0.8

Hughson 6,175 6,240 1.1

Modesto 209,574 211,536 0.9

Newman 10,716 10,824 1.0

Oakdale 19,558 19,854 1.5

Patterson 21,116 21,251 0.6

Riverbank 21,753 22,201 2.1

Turlock 70,087 71,181 1.6

Total Population Percent Total Population Percent

Stanislaus (Cont.)

Waterford 8,793 8,860 0.8

Balance Of County 114,430 115,418 0.9

Sutter 96,555 99,154 2.7

Live Oak 8,571 8,791 2.6

Yuba City 63,647 65,372 2.7

Balance Of County 24,337 24,991 2.7

Tehama 62,609 63,100 0.8

Corning 7,367 7,409 0.6

Red Bluff 13,726 13,825 0.7

Tehama 424 426 0.5

Balance Of County 41,092 41,440 0.8

Trinity 13,850 13,898 0.3

Balance Of County 13,850 13,898 0.3

Tulare 440,780 447,814 1.6

Dinuba 21,204 21,542 1.6

Exeter 10,646 10,752 1.0

Farmersville 10,753 10,971 2.0

Lindsay 11,665 11,800 1.2

Porterville 51,975 52,960 1.9

Tulare 58,414 59,535 1.9

Visalia 123,473 125,971 2.0

Woodlake 7,757 7,927 2.2

Balance Of County 144,893 146,356 1.0

Tuolumne 56,089 56,086 0.0

Sonora 4,645 4,672 0.6

Balance Of County 51,444 51,414 -0.1

Ventura 835,298 844,713 1.1

Camarillo 66,087 66,690 0.9

Fillmore 15,622 15,787 1.1

Moorpark 37,051 37,576 1.4

Ojai 8,150 8,226 0.9

Oxnard 196,885 200,004 1.6

Port Hueneme 22,152 21,887 -1.2

San Buenaventura 108,687 109,946 1.2

Santa Paula 29,697 30,048 1.2

Simi Valley 125,695 126,902 1.0

Thousand Oaks 128,443 130,209 1.4

Balance Of County 96,829 97,438 0.6

Yolo 200,931 202,953 1.0

Davis 66,077 66,570 0.7

West Sacramento 47,839 48,426 1.2

Winters 7,060 7,098 0.5

Woodland 56,464 57,288 1.5

Balance Of County 23,491 23,571 0.3

Yuba 72,673 73,380 1.0

Marysville 12,799 12,867 0.5

Wheatland 3,536 3,558 0.6

Balance Of County 56,338 56,955 1.1

Advertisement


Subscribe to our newsletter!

More Info

California Counties



Advertisement