Sonoma County contains coastal lands, redwood trees, and lush wine grape growing regions. It is known for its agriculture and its beauty. Located in the Bay Area region and the North Coast where giant redwood forests meet the sea, Sonoma County is one of California's forward-looking counties known for conservation and preservation, setting aside beautiful lands as open space or for farming to assure they will not be built on and mar their natural beauty.
The county leadership
and citizens mostly favor conservation
and have promoted slow growth. As such,
Sonoma County is a highly desirable
place to live.
The
Citrus Fair is held in the city of
Cloverdale in Sonoma County each year
since 1892.
Cities in Sonoma County & Populations
Sonoma County | 2008 | 2009 | 2010 |
Cloverdale | 8,512 | 8,569 | 8,636 |
Cotati | 7,388 | 7,418 | 7,476 |
Healdsburg | 11,668 | 11,800 | 11,931 |
Petaluma | 57,241 | 57,817 | 58,401 |
Rohnert Park | 42,922 | 43,081 | 43,398 |
Santa Rosa | 159,469 | 161,716 | 163,436 |
Sebastopol | 7,687 | 7,745 | 7,943 |
Sonoma | 9,911 | 9,984 | 10,078 |
Windsor | 26,471 | 26,714 | 26,955 |
Balance Of County | 151,452 | 152,415 | 155,031 |
Incorporated | 331,269 | 334,844 | 338,254 |
County Total | 482,721 | 487,259 | 493,285 |
Sonoma County California Top 10 Farm Crops Annually