ALAMEDA | ||
1 | Grapes, Wine | 14,025 |
2 | Nursery, Woody Ornamentals | 12,564 |
3 | Cattle & Calves, Unspecified | 4,650 |
4 | Pasture, Range | 2,608 |
5 | Nursery Products, Misc. | 1,115 |
6 | Vegetables, Unspecified | 838 |
7 | Hay, Other, Unspecified | 666 |
8 | Field Crops, Unspecified | 265 |
9 | Hay, Alfalfa | 192 |
10 | Livestock, Unspecified | 125 |
BUTTE | ||
1 | Rice, Milling | 184,215 |
2 | Walnuts, English | 116,721 |
3 | Almonds, All | 90,818 |
4 | Plums, Dried | 36,925 |
5 | Nursery Products, Misc. | 26,751 |
6 | Rice, Seed | 12,208 |
7 | Fruits & Nuts, Unspecified | 10,900 |
8 | Peaches, Clingstone | 10,591 |
9 | Cattle & Calves, Unspecified | 7,648 |
10 | Apiary Products, Pollination Fees | 6,484 |
CONTRA COSTA | ||
1 | Corn, Sweet, All | 15,364 |
2 | Tomatoes, Processing | 7,528 |
3 | Grapes, Unspecified | 6,657 |
4 | Cattle & Calves, Unspecified | 6,025 |
5 | Vegetables, Unspecified | 4,382 |
6 | Corn, Grain | 3,403 |
7 | Pasture, Range | 3,312 |
8 | Cherries, Sweet | 2,670 |
9 | Hay, Alfalfa | 2,071 |
10 | Fruits & Nuts, Unspecified | 1,948 |
FRESNO | ||
1 | Almonds, All | 472,640 |
2 | Tomatoes, Processing | 458,160 |
3 | Poultry, Unspecified | 453,986 |
4 | Milk, Market, Fluid | 296,290 |
5 | Grapes, Raisin | 272,640 |
6 | Grapes, Wine | 203,428 |
7 | Grapes, Table | 191,570 |
8 | Nectarines | 187,044 |
9 | Peaches, Freestone | 162,511 |
10 | Tomatoes, Fresh Market | 156,576 |
IMPERIAL | ||
1 | Cattle, Heifers & Steers, Fed | 287,001 |
2 | Lettuce, Head | 146,697 |
3 | Lettuce, Leaf | 115,916 |
4 | Wheat, All | 97,862 |
5 | Hay, Alfalfa | 85,344 |
6 | Broccoli, Fresh Market | 79,466 |
7 | Vegetables, Unspecified | 56,004 |
8 | Hay, Other, Unspecified | 46,857 |
9 | Onions | 45,278 |
10 | Sugar Beets | 41,764 |
ALPINE | ||
1 | Pasture, Range | 2,394 |
2 | Cattle & Calves, Unspecified | 2,058 |
3 | Pasture, Irrigated | 188 |
4 | Hay, Other, Unspecified | 41 |
5 | -- | -- |
6 | -- | -- |
7 | -- | -- |
8 | -- | -- |
9 | -- | -- |
10 | -- | -- |
CALAVERAS | ||
1 | Cattle & Calves, Unspecified | 5,766 |
2 | Grapes, Wine | 3,360 |
3 | Pasture, Range | 3,201 |
4 | Poultry, Unspecified | 3,192 |
5 | Walnuts, English | 876 |
6 | Nursery Products, Misc. | 300 |
7 | Pasture, Irrigated | 260 |
8 | Vegetables, Unspecified | 200 |
9 | Fruits & Nuts, Unspecified | 175 |
10 | Christmas Trees & Cut Greens | 110 |
DEL NORTE | ||
1 | Milk, Market, Fluid | 8,856 |
2 | Cattle, Cows | 8,796 |
3 | Nursery, Bulbs, Lily | 6,068 |
4 | Nursery, Woody Ornamentals | 3,858 |
5 | Cattle, Calves Only | 2,932 |
6 | Nursery Products, Misc. | 1,809 |
7 | Livestock Products, Misc. | 1,665 |
8 | Milk, Manufacturing | 1,243 |
9 | Hay, Other, Unspecified | 810 |
10 | Pasture, Irrigated | 675 |
GLENN | ||
1 | Rice, Milling | 156,873 |
2 | Almonds, All | 81,219 |
3 | Milk, Market, Fluid | 42,422 |
4 | Walnuts, English | 37,882 |
5 | Plums, Dried | 18,478 |
6 | Cattle & Calves, Unspecified | 15,310 |
7 | Hay, Alfalfa | 13,116 |
8 | Corn, Grain | 12,884 |
9 | Field Crops, Seed, Misc. | 12,738 |
10 | Olives | 11,159 |
INYO | ||
1 | Cattle, Steers | 3,396 |
2 | Cattle, Heifers | 2,846 |
3 | Hay, Alfalfa | 2,600 |
4 | Nursery, Turf | 2,285 |
5 | Apiary Products, Honey | 1,938 |
6 | Cattle, Cows | 1,630 |
7 | Cattle, Stockers, Feeders | 1,462 |
8 | Pasture, Range | 884 |
9 | Hay, Other, Unspecified | 816 |
10 | Sheep & Lambs, Unspecified | 500 |
AMADOR | ||
1 | Grapes, Wine | 11,414 |
2 | Cattle, Calves Only | 5,476 |
3 | Pasture, Range | 2,509 |
4 | Vegetables, Unspecified | 834 |
5 | Hay, Alfalfa | 338 |
6 | Livestock, Unspecified | 321 |
7 | Nursery, Flower Propagative Materials | 269 |
8 | Field Crops, Unspecified | 234 |
9 | Hay, Grain | 209 |
10 | Goats & Kids, Unspecified | 200 |
COLUSA | ||
1 | Rice, Milling | 243,459 |
2 | Almonds, All | 128,699 |
3 | Tomatoes, Processing | 72,694 |
4 | Rice, Seed | 24,482 |
5 | Seed, Vegetable & Vinecrop | 22,573 |
6 | Fruits & Nuts, Unspecified | 18,547 |
7 | Walnuts, English | 14,950 |
8 | Vegetables, Unspecified | 12,170 |
9 | Wheat, All | 9,863 |
10 | Hay, Alfalfa | 9,049 |
EL DORADO | ||
1 | Apples, All | 10,694 |
2 | Grapes, Wine | 5,885 |
3 | Cattle & Calves, Unspecified | 4,925 |
4 | Pasture, Range | 4,194 |
5 | Christmas Trees & Cut Greens | 2,177 |
6 | Nursery Products, Misc. | 1,559 |
7 | Livestock, Unspecified | 1,280 |
8 | Pears, Asian | 1,069 |
9 | Pears, Bartlett | 877 |
10 | Fruits & Nuts, Unspecified | 722 |
HUMBOLDT | ||
1 | Nursery Products, Misc. | 49,415 |
2 | Milk, Market, Fluid | 35,830 |
3 | Cattle & Calves, Unspecified | 19,735 |
4 | Milk, Manufacturing | 7,643 |
5 | Pasture, Range | 4,700 |
6 | Livestock, Unspecified | 3,844 |
7 | Pasture, Irrigated | 3,753 |
8 | Biomass, For Energy | 3,144 |
9 | Fruits & Nuts, Unspecified | 1,523 |
10 | Livestock Products, Misc. | 1,270 |
KERN | ||
1 | Grapes, Table | 555,440 |
2 | Milk, Market, Fluid | 437,300 |
3 | Vegetables, Unspecified | 423,783 |
4 | Almonds, All | 405,050 |
5 | Pistachios | 331,120 |
6 | Cattle & Calves, Unspecified | 174,216 |
7 | Oranges, Navel | 139,523 |
8 | Fruits & Nuts, Unspecified | 127,539 |
9 | Tangerines & Mandarins | 124,832 |
10 | Hay, Alfalfa | 106,144 |
KINGS | ||
1 | Milk, Market, Fluid | 405,917 |
2 | Cattle & Calves, Unspecified | 131,154 |
3 | Tomatoes, Processing | 103,186 |
4 | Cotton Lint, Pima | 102,654 |
5 | Pistachios | 56,441 |
6 | Vegetables, Unspecified | 53,391 |
7 | Hay, Alfalfa | 51,016 |
8 | Corn, Silage | 43,860 |
9 | Walnuts, English | 36,478 |
10 | Almonds, All | 34,208 |
LOS ANGELES | ||
1 | Nursery,Woody Ornamentals | 71,698 |
2 | Vegetables, Unspecified | 29,639 |
3 | Nursery Plants, Bedding | 24,549 |
4 | Nursery Products, Misc. | 15,415 |
5 | Fruits & Nuts, Unspecified | 13,009 |
6 | Hay, Alfalfa | 8,636 |
7 | Flowers, Foliage Plants | 7,443 |
8 | Livestock, Unspecified | 5,154 |
9 | Grapes, Unspecified | 4,702 |
10 | Hay, Grain | 2,291 |
MARIPOSA | ||
1 | Cattle & Calves, Unspecified | 13,883 |
2 | Pasture, Range | 5,865 |
3 | Livestock Products, Misc. | 2,648 |
4 | Poultry, Unspecified | 1,639 |
5 | Livestock, Unspecified | 342 |
6 | Fruits & Nuts, Unspecified | 226 |
7 | Field Crops, Unspecified | 182 |
8 | Sheep & Lambs, Unspecified | 178 |
9 | Grapes, Wine | 105 |
10 | Pasture, Irrigated | 76 |
MODOC | ||
1 | Hay, Alfalfa | 36,464 |
2 | Cattle & Calves, Unspecified | 18,894 |
3 | Potatoes, All | 14,743 |
4 | Wheat, All | 6,091 |
5 | Vegetables, Unspecified | 5,836 |
6 | Pasture, Irrigated | 5,500 |
7 | Hay, Grain | 4,523 |
8 | Pasture, Range | 4,032 |
9 | Hay, Wild | 3,850 |
10 | Onions | 3,077 |
NAPA | ||
1 | Grapes, Wine | 495,019 |
2 | Cattle & Calves, Unspecified | 3,214 |
3 | Nursery Products, Misc. | 2,273 |
4 | Livestock Products, Misc. | 513 |
5 | Pasture, Range | 332 |
6 | Olives | 297 |
7 | Fruits & Nuts, Unspecified | 243 |
8 | Vegetables, Unspecified | 201 |
9 | Sheep & Lambs, Unspecified | 63 |
10 | Livestock, Unspecified | 49 |
LAKE | ||
1 | Grapes, Wine | 38,450 |
2 | Pears, Bartlett | 14,889 |
3 | Nursery Products, Misc. | 3,533 |
4 | Walnuts, English | 2,381 |
5 | Cattle & Calves, Unspecified | 1,895 |
6 | Pears, Asian | 1,558 |
7 | Field Crops, Unspecified | 1,136 |
8 | Pasture, Range | 405 |
9 | Pears, Unspecified | 400 |
10 | Vegetables, Unspecified | 193 |
MADERA | ||
1 | Almonds, All | 162,127 |
2 | Milk, Market, Fluid | 161,758 |
3 | Grapes, Wine | 118,975 |
4 | Pistachios | 81,903 |
5 | Grapes, Raisin | 67,292 |
6 | Cattle & Calves, Unspecified | 40,543 |
7 | Grapes, Table | 39,570 |
8 | Cattle, Dairy Heifers, Replacement | 34,509 |
9 | Nursery Products, Misc. | 26,081 |
10 | Poultry, Unspecified | 24,531 |
MENDOCINO | ||
1 | Grapes, Wine | 78,503 |
2 | Pears, Bartlett | 8,350 |
3 | Cattle & Calves, Unspecified | 5,818 |
4 | Milk, Market, Fluid | 3,560 |
5 | Nursery Products, Misc. | 2,879 |
6 | Pasture, Forage, Misc. | 2,831 |
7 | Livestock Products, Misc. | 2,350 |
8 | Hay, Other, Unspecified | 2,268 |
9 | Field Crops, Unspecified | 2,000 |
10 | Fruits & Nuts, Unspecified | 1,736 |
MONO | ||
1 | Hay, Alfalfa | 8,594 |
2 | Cattle, Stockers, Feeders | 7,600 |
3 | Cattle, Steers | 4,512 |
4 | Cattle, Heifers | 3,365 |
5 | Hay, Other, Unspecified | 2,400 |
6 | Sheep & Lambs, Unspecified | 2,063 |
7 | Cattle, Cows | 1,901 |
8 | Pasture, Irrigated | 1,540 |
9 | Pasture, Range | 520 |
10 | Cattle, Bulls | 156 |
NEVADA | ||
1 | Cattle, Heifers & Steers, Fed | 3,162 |
2 | Pasture, Irrigated | 1,500 |
3 | Pasture, Range | 1,425 |
4 | Grapes, Wine | 1,405 |
5 | Fruits & Nuts, Unspecified | 656 |
6 | Cattle, Milk Cows, Cull | 595 |
7 | Nursery Products, Misc. | 476 |
8 | Sheep & Lambs, Unspecified | 252 |
9 | Livestock, Unspecified | 101 |
10 | Livestock Products, Misc. | 80 |
LASSEN | ||
1 | Hay, Other, Unspecified | 15,264 |
2 | Hay, Alfalfa | 14,143 |
3 | Nursery Plants, Strawberry | 7,109 |
4 | Cattle, Steers | 4,834 |
5 | Hay, Grain | 3,343 |
6 | Cattle, Heifers | 3,062 |
7 | Pasture, Irrigated | 3,036 |
8 | Seed, Vegetable & Vinecrop | 2,712 |
9 | Cattle, Milk Cows | 1,881 |
10 | Pasture, Range | 1,837 |
MARIN | ||
1 | Milk, Market, Fluid | 22,370 |
2 | Pasture, Range | 7,538 |
3 | Poultry, Unspecified | 6,817 |
4 | Cattle & Calves, Unspecified | 6,217 |
5 | Fish, Shell | 3,266 |
6 | Vegetables, Unspecified | 2,005 |
7 | Nursery Products, Misc. | 1,000 |
8 | Sheep & Lambs, Unspecified | 988 |
9 | Silage | 927 |
10 | Grapes, Wine | 784 |
MERCED | ||
1 | Milk, Market, Fluid | 565,957 |
2 | Chickens, Broilers | 306,200 |
3 | Almonds, All | 245,217 |
4 | Cattle & Calves, Unspecified | 214,832 |
5 | Potatoes, Sweet | 171,928 |
6 | Milk, Manufacturing | 95,083 |
7 | Tomatoes, Fresh Market | 81,862 |
8 | Eggs, Chicken, Market | 80,885 |
9 | Tomatoes, Processing | 77,318 |
10 | Hay, Alfalfa | 74,306 |
MONTEREY | ||
1 | Berries, Strawberries, Fresh Market | 746,061 |
2 | Lettuce, Romaine | 483,267 |
3 | Lettuce, Head | 435,952 |
4 | Lettuce, Leaf | 247,243 |
5 | Grapes, Wine | 238,082 |
6 | Broccoli, Fresh Market | 220,024 |
7 | Salad Greens Misc. | 166,364 |
8 | Celery, Fresh Market | 163,126 |
9 | Vegetables, Unspecified | 130,065 |
10 | Cauliflower, Fresh Market | 96,461 |
ORANGE | ||
1 | Nursery, Woody Ornamentals | 102,063 |
2 | Berries, Strawberries, Unspecified | 45,122 |
3 | Vegetables, Unspecified | 12,781 |
4 | Nursery Plants, Potted, Unspecified | 12,453 |
5 | Nursery, Flower Propagative Material | 11,275 |
6 | Fruits & Nuts, Unspecified | 5,888 |
7 | Field Crops, Unspecified | 876 |
8 | Flowers, Cut, Unspecified | 525 |
9 | Cucumbers | 405 |
10 | Tomatoes, Fresh Market | 202 |
PLACER | ||
1 | Rice, Milling | 26,956 |
2 | Cattle & Calves, Unspecified | 8,700 |
3 | Livestock, Unspecified | 8,500 |
4 | Nursery Products, Misc. | 6,902 |
5 | Walnuts, English | 2,618 |
6 | Pasture, Irrigated | 2,520 |
7 | Pasture, Range | 1,950 |
8 | Livestock Products, Misc. | 1,500 |
9 | Wheat, All | 1,298 |
10 | Tangerines & Mandarins | 1,224 |
SACRAMENTO | ||
1 | Grapes, Wine | 94,559 |
2 | Milk, Market, Fluid | 38,809 |
3 | Poultry, Unspecified | 34,813 |
4 | Pears, Bartlett | 29,021 |
5 | Nursery Products, Misc. | 27,494 |
6 | Vegetables, Unspecified | 19,995 |
7 | Corn, Grain | 15,228 |
8 | Cattle & Calves, Unspecified | 14,977 |
9 | Fish | 14,704 |
10 | Fruits & Nuts, Unspecified | 11,949 |
SAN DIEGO | ||
1 | Nursery, Woody Ornamntals | 365,204 |
2 | Flowers, Foliage Plants | 290,880 |
3 | Nursery Plants, Bedding | 227,797 |
4 | Avocados, All | 130,478 |
5 | Tomatoes, Fresh Market | 91,303 |
6 | Eggs, Chicken, Market | 55,188 |
7 | Flowers, Cut, Unspecified | 48,059 |
8 | Vegetables, Unspecified | 39,246 |
9 | Lemons, All | 31,374 |
10 | Nursery, Herbacious Perennials | 26,341 |
SAN LUIS OBISPO
|
||
1 | Grapes, Wine | 166,378 |
2 | Berries, Strawberries, Fresh Market | 63,605 |
3 | Broccoli, Unspecified | 60,162 |
4 | Cattle & Calves, Unspecified | 51,992 |
5 | Nursery Plants, Vegetable Bedding | 33,207 |
6 | Vegetables, Unspecified | 30,519 |
7 | Lettuce, Head | 27,721 |
8 | Flowers, Cut, Unspecified | 25,026 |
9 | Flowers, Foliage Plants | 18,430 |
10 | Fruits & Nuts, Unspecified | 14,698 |
SANTA CLARA | ||
1 | Mushrooms | 50,029 |
2 | Nursery Plants, Bedding | 35,234 |
3 | Nursery Products, Misc. | 29,324 |
4 | Nursery, Woody Ornamentals | 23,645 |
5 | Peppers, Bell | 10,778 |
6 | Cherries, Sweet | 10,667 |
7 | Salad Greens Misc. | 9,542 |
8 | Peppers, Chili, Hot | 9,334 |
9 | Lettuce, Unspecified | 8,596 |
10 | Grapes, Wine | 6,983 |
PLUMAS | ||
1 | Cattle, Stockers, Feeders | 13,032 |
2 | Hay, Alfalfa | 1,868 |
3 | Pasture, Irrigated | 1,628 |
4 | Pasture, Forage, Misc. | 1,003 |
5 | Hay, Wild | 929 |
6 | Cattle, Beef Cows, Cull | 637 |
7 | Fruits & Nuts, Unspecified | 250 |
8 | Hay, Grain | 126 |
9 | Livestock, Unspecified | 125 |
10 | Pasture, Range | 54 |
SAN BENITO | ||
1 | Vegetables, Unspecified | 39,885 |
2 | Lettuce, Bulk Salad Products | 21,100 |
3 | Nursery Products, Misc. | 20,401 |
4 | Grapes, Wine | 18,856 |
5 | Spinach, Unspecified | 18,279 |
6 | Tomatoes, Processing | 17,841 |
7 | Peppers, Bell | 12,918 |
8 | Lettuce, Romaine | 10,475 |
9 | Fruits & Nuts, Unspecified | 10,342 |
10 | Livestock Products, Misc. | 9,972 |
SAN FRANCISCO | ||
1 | Sprouts, Alfalfa & Bean | 718 |
2 | Flowers, Cut, Unspecified | 373 |
3 | -- | -- |
4 | -- | -- |
5 | -- | -- |
6 | -- | -- |
7 | -- | -- |
8 | -- | -- |
9 | -- | -- |
10 | -- | --All |
SAN MATEO
|
||
1 | Nursery Plants, Potted, Unspecified | 87,965 |
2 | Nursery Products, Misc. | 18,821 |
3 | Flowers, Cut, Unspecified | 7,858 |
4 | Brussels Sprouts | 7,416 |
5 | Flowers, Foliage, Cut, All | 5,819 |
6 | Flowers, Foliage Plants | 4,191 |
7 | Vegetables, Unspecified | 3,944 |
8 | Cattle & Calves, Unspecified | 1,837 |
9 | Berries, Strawberries, Unspecified | 1,385 |
10 | Leeks | 1,359 |
SANTA CRUZ | ||
1 | Berries, Strawberries, Unspecified | 172,582 |
2 | Berries, Raspberries | 104,265 |
3 | Flowers, Cut, Unspecified | 60,031 |
4 | Nursery, Woody Ornamentals | 29,831 |
5 | Berries, Bushberries, Unspecified | 29,341 |
6 | Nursery Products, Misc. | 23,063 |
7 | Vegetables, Unspecified | 18,870 |
8 | Brussels Sprouts | 8,836 |
9 | Lettuce, Head | 8,051 |
10 | Apples, All | 7,179 |
RIVERSIDE | ||
1 | Nursery, Woody Ornamntals | 162,801 |
2 | Milk, Market, Fluid | 119,672 |
3 | Grapes, Table | 117,315 |
4 | Eggs, Chicken, Market | 76,076 |
5 | Peppers, Bell | 68,019 |
6 | Lemons, All | 51,978 |
7 | Hay, Alfalfa | 45,130 |
8 | Nursery, Turf | 33,784 |
9 | Dates | 33,173 |
10 | Avocados, All | 29,677 |
SAN BERNARDINO | ||
1 | Milk, Market, Fluid | 186,930 |
2 | Eggs, Chicken, Unspecified | 38,541 |
3 | Cattle, Milk Cows, Cull | 14,285 |
4 | Cabbage, Chinese & Specialty | 11,585 |
5 | Cattle & Calves, Unspecified | 10,583 |
6 | Cattle, Dairy Heifers, Replacement | 9,979 |
7 | Vegetables, Unspecified | 9,810 |
8 | Hay, Alfalfa | 9,031 |
9 | Nursery, Woody Ornamentals | 7,966 |
10 | Flowers, Foliage Plants | 5,981 |
SAN JOAQUIN | ||
1 | Grapes, Wine | 283,735 |
2 | Milk, Market, Fluid | 245,726 |
3 | Cherries, Sweet | 212,735 |
4 | Walnuts, English | 160,536 |
5 | Almonds, All | 134,332 |
6 | Tomatoes, Processing | 117,752 |
7 | Tomatoes, Fresh Market | 83,776 |
8 | Cattle & Calves, Unspecified | 64,711 |
9 | Hay, Alfalfa | 55,920 |
SANTA BARBARA | ||
1 | Berries, Strawberries, Fresh Market | 299,442 |
2 | Broccoli, Unspecified | 149,895 |
3 | Grapes, Wine | 137,427 |
4 | Vegetables, Unspecified | 101,796 |
5 | Flowers, Cut, Unspecified | 91,730 |
6 | Cauliflower, Unspecified | 63,217 |
7 | Lettuce, Head | 62,050 |
8 | Avocados, All | 47,129 |
9 | Berries, Strawberries, Processing | 45,172 |
10 | Celery, Unspecified | 40,861 |
SHASTA | ||
1 | Forest Products, Unspecified | 24,344 |
2 | Hay, Other, Unspecified | 14,738 |
3 | Cattle, Stockers, Feeders | 10,698 |
4 | Nursery Products, Misc. | 8,022 |
5 | Rice, Wild | 7,744 |
6 | Pasture, Range | 3,475 |
7 | Pasture, Irrigated | 3,300 |
8 | Livestock, Unspecified | 2,939 |
9 | Cattle, Beef Cow, Breeding | 2,899 |
10 | Apiary Products, Pollination Fees | 2,170 |
SIERRA
|
||
1 | Cattle, Stockers, Feeders | 3,102 |
2 | Pasture, Irrigated | 978 |
3 | Pasture, Forage, Misc. | 279 |
4 | Hay, Wild | 204 |
5 | Cattle, Beef Cows, Cull | 174 |
6 | Hay, Grain | 66 |
7 | Livestock, Unspecified | 60 |
8 | Fruits & Nuts, Unspecified | 48 |
9 | Hay, Alfalfa | 24 |
10 | Pasture, Range | 24 |
SONOMA | ||
1 | Grapes, Wine | 465,036 |
2 | Milk, Market, Fluid | 64,525 |
3 | Poultry, Unspecified | 41,035 |
4 | Livestock Products, Misc. | 26,399 |
5 | Nursery, Woody Ornamentals | 10,215 |
6 | Cattle & Calves, Unspecified | 9,290 |
7 | Vegetables, Unspecified | 8,067 |
8 | Nursery Products, Misc. | 6,038 |
9 | Apples, All | 5,118 |
10 | Nursery Plants, Bedding | 4,697 |
TEHAMA | ||
1 | Walnuts, English | 62,631 |
2 | Plums, Dried | 26,278 |
3 | Almonds, All | 21,777 |
4 | Olives | 8,680 |
5 | Milk, Manufacturing | 7,671 |
6 | Cattle, Stockers, Feeders | 6,368 |
7 | Fruits & Nuts, Unspecified | 5,643 |
8 | Milk, Market, Fluid | 4,227 |
9 | Apiary Products, Bees, Unspecified | 4,174 |
10 | Cattle, Heifers & Steers, Fed | 3,061 |
TUOLUMNE | ||
1 | Livestock, Unspecified | 8,069 |
2 | Cattle, Calves Only | 4,729 |
3 | Pasture, Range | 2,620 |
4 | Forest Products, Firewood | 1,410 |
5 | Fruits & Nuts, Unspecified | 382 |
6 | Nursery Products, Misc. | 285 |
7 | Cattle, Beef Cows, Cull | 233 |
8 | Pasture, Irrigated | 185 |
9 | Sheep & Lambs, Unspecified | 149 |
10 | Vegetables, Unspecified | 137 |
YUBA | ||
1 | Rice, Milling | 78,341 |
2 | Plums, Dried | 27,588 |
3 | Walnuts, English | 27,476 |
4 | Peaches, Clingston | 21,470 |
5 | Milk, Market, Fluid | 9,363 |
6 | Fruits & Nuts | 9,335 |
7 | Cattle, Calves | 5,827 |
8 | Field Crops | 4,922 |
9 | Kiwifruit | 3,713 |
10 | Pasture, Range | 2,660 |
SISKIYOU
|
||
1 | Nursery Plants, Strawberry | 69,207 |
2 | Hay, Alfalfa | 35,011 |
3 | Field Crops, Unspecified | 13,615 |
4 | Cattle, Heifers & Steers, Fed | 12,498 |
5 | Potatoes, All | 8,968 |
6 | Wheat, All | 8,763 |
7 | Nursery Products, Misc. | 6,750 |
8 | Cattle, Bulls | 6,221 |
9 | Onions | 6,151 |
10 | Pasture, Irrigated | 5,625 |
STANISLAUS | ||
1 | Almonds, All | 455,600 |
2 | Milk, Market, Fluid | 395,473 |
3 | Chickens, Unspecified | 179,404 |
4 | Walnuts, English | 114,156 |
5 | Chickens, Chicks | 103,020 |
6 | Tomatoes, Processing | 80,606 |
7 | Milk, Manufacturing | 65,769 |
8 | Corn, Silage | 60,502 |
9 | Nursery, Fruit/Vine/Nut, Non-Bearing | 58,081 |
10 | Cattle, Dairy Heifers, Replacement | 53,856 |
TRINITY | ||
1 | Cattle & Calves, Unspecified | 966 |
2 | Pasture, Range | 736 |
3 | Grapes, Wine | 237 |
4 | Pasture, Irrigated | 178 |
5 | Fruits & Nuts, Unspecified | 100 |
6 | Hay, Grain | 49 |
7 | Nursery Products, Misc. | 28 |
8 | Hay, Other, Unspecified | 25 |
9 | Christmas Trees & Cut Greens | 1 |
10 | -- | -- |
VENTURA | ||
1 | Berries, Strawberries, Fresh Market | 468,422 |
2 | Celery, Unspecified | 169,488 |
3 | Berries, Raspberries | 155,327 |
4 | Lemons, All | 128,784 |
5 | Tomatoes, Unspecified | 127,130 |
6 | Nursery, Woody Ornamentals | 94,057 |
7 | Vegetables, Unspecified | 51,819 |
8 | Berries, Strawberries, Processing | 46,984 |
9 | Peppers, Bell | 45,902 |
10 | Avocados, All | 43,677 |
SOLANO | ||
1 | Tomatoes, Processing | 39,432 |
2 | Nursery Products, Misc. | 30,929 |
3 | Vegetables, Unspecified | 24,752 |
4 | Walnuts, English | 21,078 |
5 | Hay, Alfalfa | 20,443 |
6 | Cattle & Calves, Unspecified | 19,810 |
7 | Sunflower Seed, Planting | 13,382 |
8 | Grapes, Wine | 12,182 |
9 | Milk, Market, Fluid | 10,175 |
10 | Wheat, All | 7,920 |
SUTTER | ||
1 | Rice, Milling | 192,007 |
2 | Plums, Dried | 54,324 |
3 | Walnuts, English | 46,189 |
4 | Peaches, Clingstone | 38,027 |
5 | Tomatoes, Processing | 26,165 |
6 | Biomass, Orchard | 12,586 |
7 | Sunflower Seed, Planting | 11,482 |
8 | Rice, Seed | 11,328 |
9 | Nursery, Fruit/Vine/Nut, Non-Bearing | 8,326 |
10 | Wheat, All | 7,061 |
TULARE | ||
1 | Milk, Market, Fluid | 1,221,191 |
2 | Cattle & Calves, Unspecified | 414,592 |
3 | Oranges, Navel | 371,847 |
4 | Grapes, Table | 370,282 |
5 | Pistachios | 118,030 |
6 | Corn, Silage | 115,051 |
7 | Nectarines | 106,134 |
8 | Hay, Alfalfa | 101,588 |
9 | Peaches, Freestone | 97,166 |
10 | Oranges, Valencia | 95,597 |
YOLO | ||
1 | Tomatoes, Processing | 127,752 |
2 | Grapes, Wine | 56,424 |
3 | Rice, Milling | 53,479 |
4 | Vegetables, Unspecified | 31,141 |
5 | Hay, Alfalfa | 29,979 |
6 | Almonds, All | 24,988 |
7 | Sunflower Seed, Planting | 21,803 |
8 | Walnuts, English | 19,158 |
9 | Field Crops, Unspecified | 13,307 |
10 | Cattle & Calves, Unspecified | 12,828 |