SAN DIEGO COUNTY ANNUAL FARM PRODUCTION
------------$1000--------------
1 | Nursery, Woody Ornamentals | 365,204 |
2 | Flowers, Foliage Plants | 290,880 |
3 | Nursery Plants, Bedding | 227,797 |
4 | Avocados, All | 130,478 |
5 | Tomatoes, Fresh Market | 91,303 |
6 | Eggs, Chicken, Market | 55,188 |
7 | Flowers, Cut, Unspecified | 48,059 |
8 | Vegetables, Unspecified | 39,246 |
9 | Lemons, All | 31,374 |
10 | Nursery, Herbacious Perennials | 26,341 |
For tourists who love seeing and experiencing farms and flowers, San Diego County is home to Carlsbad Flower Fields, San Diego Botanic Gardens (formerly Quail Botanical Gardens) in Encinitas, the the expansive gardens at Balboa Park in downtown San Diego.