California Precipitation & Average Monthly Air Temps for Select Cities
If you are trying to figure out the maximum time to travel to a California city, or you don't know what to expect, the good news is that the weather averages over many years provide a general picture for your planning efforts. However, the weather has changed with large fluctuations in the past several years, making it more difficult to predict what your experience will be when you visit California cities, mountains and beaches. Some things you can almost always count on are the lack of snow in most the coastal areas, or the arrival of snow in the Sierra Nevada mountains. Below is a chart providing the average air temperatures for select cities, and the average rainfall or snow. We also have a chart showing the Average ocean temperatures for those who need to know what it's like to take a dip or dive in the Pacific Ocean.
Average Daytime Temperatures in Degrees
Fahrenheit / Low = average lowest temp
in January.
Location | Ja | Fe | Ma | Ap | May | Ju | Jul | Se | Oc | No | De | Low | Rain | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim | 70 | 70 | 72 | 74 | 77 | 80 | 85 | 86 | 81 | 75 | 70 | 47 | 14" | 0 |
Bakersfield | 56 | 64 | 71 | 77 | 85 | 93 | 102 | 92 | 82 | 70 | 58 | 35 | 6" | 0 |
Chico | 45 | 60 | 66 | 73 | 81 | 90 | 96 | 90 | 79 | 65 | 55 | 36 | 26" | - |
Death Valley |
66 | 73 | 81 | 90 | 100 | 109 | 116 | 106 | 93 | 77 | 65 | 38 | 2" | 0 |
Eureka | 54 | 55 | 55 | 56 | 59 | 61 | 62 | 63 | 61 | 58 | 55 | 41 | 40" | 0 |
Fresno | 54 | 62 | 67 | 75 | 84 | 92 | 99 | 91 | 80 | 65 | 55 | 37 | 11" | - |
Laguna Beach |
65 | 66 | 67 | 69 | 71 | 73 | 77 | 76 | 75 | 70 | 66 | 43 | 13" | 0 |
Long Beach | 65 | 66 | 67 | 70 | 72 | 74 | 80 | 80 | 76 | 72 | 67 | 46 | 13" | 0 |
Los Angeles | 66 | 67 | 69 | 71 | 73 | 77 | 82 | 82 | 77 | 73 | 68 | 48 | 15" | 0 |
Monterey | 60 | 61 | 62 | 64 | 65 | 67 | 68 | 72 | 70 | 66 | 61 | 43 | 20" | 0 |
Napa | 56 | 62 | 66 | 70 | 75 | 80 | 82 | 82 | 77 | 66 | 57 | 38 | 25" | 0 |
Oakland | 55 | 61 | 64 | 68 | 72 | 76 | 76 | 78 | 74 | 67 | 58 | 39 | 25" | 0 |
Palm Springs |
70 | 74 | 79 | 87 | 94 | 103 | 108 | 102 | 92 | 79 | 70 | 42 | 5" | 0 |
Pismo Beach |
63 | 65 | 66 | 68 | 69 | 70 | 70 | 72 | 71 | 68 | 64 | 42 | 17" | 0 |
Riverside | 67 | 68 | 71 | 76 | 80 | 87 | 94 | 91 | 83 | 74 | 68 | 40 | 10' | 0 |
Sacramento | 53 | 60 | 65 | 71 | 79 | 86 | 92 | 87 | 77 | 64 | 54 | 40 | 18" | 0 |
San Diego | 65 | 65 | 66 | 67 | 70 | 71 | 75 | 76 | 73 | 70 | 66 | 48 | 10" | 0 |
San Francisco |
56 | 60 | 59 | 61 | 63 | 64 | 62 | 67 | 66 | 63 | 57 | 43 | 34" | 0 |
San Jose | 58 | 62 | 66 | 70 | 74 | 79 | 82 | 81 | 75 | 65 | 59 | 42 | 15" | 0 |
Santa Ana | 68 | 69 | 70 | 73 | 75 | 78 | 83 | 84 | 80 | 74 | 69 | 45 | 13" | 0 |
Santa Cruz | 60 | 62 | 64 | 67 | 71 | 73 | 74 | 76 | 73 | 66 | 60 | 39 | 31" | 0 |
Stockton | 54 | 61 | 66 | 73 | 80 | 88 | 93 | 88 | 79 | 66 | 55 | 36 | 16" | 0 |
SNOW | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Big Bear Lake |
47 | 48 | 51 | 57 | 66 | 75 | 81 | 74 | 65 | 54 | 48 | 20 | 22" | 62" |
Mammoth Lakes |
40 | 39 | 45 | 49 | 60 | 70 | 78 | 70 | 61 | 48 | 42 | 16 | 24" | 210" |
Redding | 55 | 60 | 65 | 73 | 82 | 90 | 98 | 91 | 79 | 65 | 56 | 38 | 40' | 1" |
Tahoe | 39 | 40 | 44 | 51 | 60 | 69 | 78 | 70 | 59 | 47 | 40 | 19 | 32" | 190" |
Yosemite Park | 48 | 53 | 58 | 65 | 73 | 82 | 90 | 84 | 73 | 57 | 47 | 27 | 37" | 56" |
Source: Western Regional Climate Center wrcc.dri.edu